| Applikation | Motor | År |
|---|---|---|
| Mercedes /8 (W115) | 2.0 | 01/68-01/77 |
| Mercedes Pagoda (W113) | 2.8 | 01/68-03/71 |
| Mercedes S (W108/109) | 2.8 | 10/67-08/72 |
| Mercedes S (W116) | 2.8-6.9 | 08/72-07/80 |
| Mercedes 123 (W123) | 2.0-2.8 | 02/76-11/85 |
| Mercedes SL (R107) | 2.8-5.0 | 05/71-08/89 |
| Mercedes SLC (C107) | 2.8-5.0 | 01/72-09/81 |





| Number of Teeth | 9 |
|---|---|
| Voltage [V] | 12 |
| Rated Power [kW] | 1,5 |