| Porsche 356 A/B/C, front | 1.5-1.6 | 01/63-12/65 |
| Porsche 911 SC Carrera RS, front/rear | 2.7 | 01/78-01/79 |
| Porsche 911S, front | 2.7 | 01/74-01/76 |
| Porsche 911 SC, front | 3.0 | 03/74-12/77 |
| Porsche 911S, rear | 2.7 | 08/73-12/74 |
| Porsche 911 SC, rear | 3.0-3.2 | 03/74-07/89 |
| Porsche 912, front | 1.6 | 01/65-02/70 |
| Porsche 914, front | 1.7-2.0 | 08/71-02/76 |



| Width [mm] | 61,5 |
|---|---|
| Thickness [mm] | 15 |
| Height [mm] | 56,5 |
| Brake System | ATE-TEVES |
| Wear Warning Contact | prepared for wear indicator |
| Wear Warning Contact | excl. wear warning contact |